Standings B League (Current 5th & 6th graders)
SoftballTeam | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|
Rams (Wernimont) | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Diamonds (Hefel) | 0 | 0 | 0 | 0 | 0 | 0 |
Lady Bulldogs (Gatena) | 0 | 0 | 0 | 0 | 0 | 0 |
Little Eagles (Metille/Donovan) | 0 | 0 | 0 | 0 | 0 | 0 |
Storm (Neyens) | 0 | 0 | 0 | 0 | 0 | 0 |
Diesel Defenders (Griffin) | 0 | 0 | 0 | 0 | 0 | 0 |
DBQ Stars (Breitbach) | 0 | 0 | 0 | 0 | 0 | 0 |
Dynamite (Meyer) | 0 | 0 | 0 | 0 | 0 | 0 |
Little Eagles (Topping) | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers (Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors (Tierney) | 0 | 0 | 0 | 0 | 0 | 0 |
Chaos (Rawson) | 0 | 0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential