Standings B League (Current 5th & 6th graders)
SoftballTeam | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|
Orange Crush (Flanagan) | 17 | 0 | 0 | 209 | 60 | 149 |
Little Eagles (Kohlenberg) | 11 | 4 | 1 | 145 | 101 | 44 |
Little Eagles (Monroe/Shullaw) | 12 | 5 | 0 | 164 | 80 | 84 |
Little Eagles (Mettille) | 12 | 5 | 0 | 132 | 132 | 0 |
Cardinals (Ramos) | 10 | 6 | 1 | 134 | 85 | 49 |
Maquoketa (Willimack) | 8 | 7 | 1 | 121 | 135 | -14 |
Blue Angels (Coakley) | 9 | 8 | 0 | 154 | 114 | 40 |
Chaos (Rawson) | 7 | 9 | 1 | 135 | 134 | 1 |
Blue Diamonds (Hefel) | 2 | 14 | 1 | 95 | 186 | -91 |
Storm (Neyens) | 1 | 15 | 1 | 88 | 196 | -108 |
Lady Bulldogs (Welty) | 0 | 16 | 0 | 53 | 207 | -154 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential